XX Campeonato de Portugal de Juniores 2009
Information is Final
Regatta results saved: Domingo, 26 de Abril de 2009 18H29m BST
Division: Laser Radial (28 boats) (top)
| Pos | Sail | L.D. | Skipper/Crew | Club | Finish Order |
Adjustments | Pts |
| 1 | 194452 | 12036 | Martim Pinto | ADO | 1 | 1.0 | |
| 2 | 185021 | 12954 | Joao Cunha | CNLeça | 2 | 2.0 | |
| 3 | 194451 | 14583 | Antonio Mourão | ADO | 3 | 3.0 | |
| 4 | 151592 | 11918 | Henrique Moreira | CVCN | 4 | 4.0 | |
| 5 | 193691 | 13643 | João Assoreira | GCNF | 5 | 5.0 | |
| 6 | 188086 | 14259 | Afonso Leite | CNLeça | 6 | 6.0 | |
| 7 | 183164 | 15073 | João Pinto | ICSC | 7 | 7.0 | |
| 8 | 185159 | 15124 | Pedro Costa Macedo | ADO | 8 | 8.0 | |
| 9 | 193690 | 11981 | Pedro Neves | CNC | 9 | 9.0 | |
| 10 | 185092 | 13008 | Hugo Rodrigues | SAD | 10 | 10.0 | |
| 11 | 183022 | 13608 | Miguel Martins | CVVC | 11 | 11.0 | |
| 12 | 191202 | 14938 | Tiago Dias | ANL | 12 | 12.0 | |
| 13 | 39 | 14551 | João Salvador | CNH | 13 | 13.0 | |
| 14 | 194458 | 10377 | Filipe Carioca | CNC | 14 | 14.0 | |
| 15 | 193693 | 13863 | João Coelho | GCNF | 15 | 15.0 | |
| 16 | 191192 | 12047 | Gonçalo Melo | SAD | 16 | 16.0 | |
| 17 | 172316 | 15805 | João Peixoto | CNVFC | 17 | 17.0 | |
| 18 | 161582 | 13613 | Mário Reis | CNPV | 18 | 18.0 | |
| 19 | 183023 | 12888 | Maria Veiga | CVCN | 19 | 19.0 | |
| 20 | 174127 | 18978 | Carlos Falcão Ferreira | ANL | 20 | 20.0 | |
| 21 | 191196 | 15205 | Gonçalo Santos | CNL | 21 | 21.0 | |
| 22 | 170458 | 14425 | Jorge Paula | ANGE | 22 | 22.0 | |
| 23 | 170969 | 14497 | Miguel Gomes | ASC | 23 | 23.0 | |
| 24 | 139877 | 15060 | Carolina Almeida | CVCN | 24 | 24.0 | |
| 25 | 191207 | 15449 | Maria Beira | CNSET | 25 | 25.0 | |
| 26 | 147159 | 14229 | Tiago Roque | SCP | 26 | 26.0 | |
| 27T | 188067 | 13803 | Lourenço Sampaio | ADO | 27 | DSQ | 29.0T |
| 27T | 185018 | 14262 | Alberto Silva | CNLeça | 28 | DSQ | 29.0T |
Notes
| (1) | Start Date/Time = Sábado, 25 de Abril de 2009 00:00:00,0 |