logo          1a Prova do Campeonato Regional Optimist - Norte - 2009

Race Regata 2B

Information is Final
Regatta results saved: Segunda-feira, 16 de Fevereiro de 2009 15H27m GMT


Division: Optimist B (60 boats) (top)

Pos Sail Skipper L.D. Club Finish
Order
Adjustments Pts
1   2338 Patrícia Bastos 16170 SCP 1 1.0
2   2477 Pedro Castro 16756 SCA 2 2.0
3   2220 António Falcão 16427 CVA 3 3.0
4   2359 Francisco Oliveira 16151 CVA 4 4.0
5   2201 Diogo Lopes 16158 SCA 5 5.0
6   1760 Francisco Garcia 15686 YCP 6 6.0
7   2185 Francisco Marques 16382 YCP 7 7.0
8   2027 Clara Meira 16749 CVVC 8 8.0
9   2283 Sofia Beco 17053 CNLeça 9 9.0
10   2454 Catarina Pereira 16609 CVVC 10 10.0
11   2479 Rita Rovira 16574 SCA 11 11.0
12   2373 Mafalda Paquete 16907 SCP 12 12.0
13   2243 Ana Catarino 15402 SCP 13 13.0
14   2463 João Tinoco 15411 SCP 14 14.0
15   2461 Tiago Teixeira 16059 SCA 15 15.0
16   2121 João Castro Silva 15077 SCA 16 16.0
17   2096 Gonçalo Ramalho 18822 CVA 17 17.0
18   2057 Afonso Maia 16476 CVA 18 18.0
19   2152 Pedro Carvalho 14481 SCA 19 19.0
20   2344 Henrique Frutuoso 16897 SCP 20 20.0
21   2383 Gonçalo Hipólito 16785 SCP 21 21.0
22   1842 Miguel Santos 15514 CVCN 22 22.0
23   2205 Gil Marques 13329 SCP 23 23.0
24   2163 Carlos Neves 16268 CNLeça 24 24.0
25   2229 Miguel Figueiredo 16381 YCP 25 25.0
26   2431 Ana Luísa Carvalho 14483 ANGE 26 26.0
27   1710 João Pedro Ramalho 15979 CVA 27 27.0
28   2206 João Coutinho 15613 SCA 28 28.0
29   2208 Filipe Ramalho 18823 CVA 29 29.0
30   2244 Alexandre Morais 16440 CVCN 30 30.0
31   2237 Rui Oliveira 16426 CVA 31 31.0
32   2094 Luís Pires 16738 CVCN 32 32.0
33   2122 Francisca Machado 15652 SCP 33 33.0
34   1999 Francisco Aguiar 16152 CVA 34 34.0
35   264 Diana Machado 18962 CVVC 35 35.0
36   2056 Bernardo Barros 16745 CNP 36 36.0
37   2022 Bruno Teixeira 16060 SCA 37 37.0
38   2415 Bruno Pinheiro 16780 ANGE 38 38.0
39   2366 Rita Beco 16267 CNLeça 39 39.0
40   2257 Raquel Oliveira 18953 CVVC 41 40.0
41   2109 João Afonso Lau 18529 ANGE 42 41.0
42   2113 João Oliveira 16743 CVA 43 42.0
43   221 Eduarda Brandão 15549 CVA 44 43.0
44   2425 Catarina Pinho 15507 CVCN 45 44.0
45   1775 Diogo Henriques 15743 CVA 46 45.0
46   1794 José Cesário 18691 NADO 47 46.0
47   1887 Inês Alves 18499 CVA 48 47.0
48   2227 Barbara Matos 18632 CVCN 49 48.0
49   2314 Beatriz Faneca 18715 CVVC 50 49.0
50T   2324 Edgar Simões 18716 CVVC 40 DSQ 61.0T
DNF   2317 Mafalda Mendes 15783 SCP DNF DNF 61.0T
DNS   1000 Mariana Nunes 13367 CVCN DNS DNS 61.0T
DNS   1796 António Cesário 18692 NADO DNS DNS 61.0T
DNS   1841 Catarina Valente Lapa 15236 NADO DNS DNS 61.0T
DNS   2000 Carlota Andrade 15248 NADO DNS DNS 61.0T
DNS   2055 Maria Marinho 16424 CVA DNS DNS 61.0T
DNS   2256 Helena Simões 18717 CVVC DNS DNS 61.0T
DNS   2441 Margarida Leite da Cunha 16746 CNP DNS DNS 61.0T
DNS   2465 Francisco Santos 18476 CM Coimbra DNS DNS 61.0T
DNS   2483 Pedro Alves 16517 SCP DNS DNS 61.0T

Notes

(1)Start Date/Time = Domingo, 15 de Fevereiro de 2009 00:00:00,0

Information is Final

Principal Race Officer: Carlos Moreira
Jury Chair: João Allen


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore