logo          1a Prova do Campeonato Regional Optimist - Norte - 2009

Series Standing - 9 races scored

Information is Final
Regatta results saved: Segunda-feira, 16 de Fevereiro de 2009 15H27m GMT


Division: Optimist A (42 boats) (top)

Pos Sail Skipper L.D. Club Regata 1A Regata 2A Regata 3A Regata 4A Regata 5A Regata 6A Total
Points
Pos
1 2402 Afonso Macedo 14902 YCP 2 3 1 10 [11] 4 20,00 1
2 2539 João Pestana 13484 CVA [14] 1 6 4 2 7 20,00 2
3 2360 David Petiz 15177 CNLeça 1 5 5 [13] 4 5 20,00 3
4 2432 Gonçalo Fonseca 16184 YCP 4 [11] 9 3 1 6 23,00 4
5 2400 Gonçalo Pinho 12876 SCP 5 2 2 11 3 [12] 23,00 5
6 2311 Francisco Menezes 15030 CNLeça 3 7 [33] 7 10 8 35,00 6
7 2403 Nuno Monteiro 14234 CVCN 13 9 [20] 6 6 3 37,00 7
8 2428 Francisco Melo 14182 CVA [22] 4 13 2 7 13 39,00 8
9 2350 Ana Filipa Mariz 15486 CNLeça 10 8 [18] 8 18 2 46,00 9
10 2315 Gabriela Pereira 16409 SCP 11 14 [23] 20 8 1 54,00 10
11 2181 Diogo Fonseca e Costa 14188 CVA 9 [29] 17 1 13 15 55,00 11
12 2363 Pedro Neto 14230 SCP 20 12 10 9 [29] 20 71,00 12
13 2399 José Cunha 16265 CNLeça 15 22 [38] 16 5 19 77,00 13
14 2345 Francisca Pinho 14455 SCP 28 26 4 [37] 9 11 78,00 14
15 2376 Pedro Cunha 15234 NADO [27] 27 8 19 16 9 79,00 15
16 2214 Bernardo Brandão 13485 CVA 17 10 25 17 [43/DSQ] 10 79,00 16
17 2389 Duarte Cruz 15733 CVVC 8 [31] 3 12 30 27 80,00 17
18 2500 André Machado 13494 SCP 7 18 11 31 14 [34] 81,00 18
19 2240 Manuel Bruschy 13089 CVA 21 21 [27] 15 17 14 88,00 19
20 2426 Nuno Duarte 13989 CM Coimbra 36 [40] 7 5 20 22 90,00 20
21 2316 Lourenço Lopes Cardoso 14896 CVA [26] 20 15 14 21 25 95,00 21
22 2493 Ricardo Guedes 13723 SCP 19 [33] 14 18 25 21 97,00 22
23 2404 António Amaral 15631 ANGE 33 15 [36] 23 12 17 100,00 23
24 2413 Francisco Maia 16475 CVA 6 [36] 12 34 31 18 101,00 24
25 2503 Marta Paquete 16408 SCP 16 19 [30] 28 24 16 103,00 25
26 2322 Miguel Bastos 16171 SCP 12 23 29 [30] 23 23 110,00 26
27 1959 Nuno Gonçalves 15322 CVVC 24 17 [34] 26 15 29 111,00 27
28 2385 Francisco Fernandinho 15233 NADO 18 6 21 32 [43/DSQ] 37 114,00 28
29 2155 João Sá Couto 15888 YCP 29 24 16 25 27 [31] 121,00 29
30 1870 Catarina Teles 15485 CNLeça [32] 16 26 29 26 24 121,00 30
31 2041 Afonso Menezes 15487 SCP 38 13 [39] 36 22 26 135,00 31
32 2381 Gonçalo Freitas 14274 CVCN 25 25 31 35 19 [41] 135,00 32
33 1730 Maria Fonseca e Costa 13483 CVA 30 35 22 24 33 [38] 144,00 33
34 2475 Pedro Brito 14874 CVCN [43/OCS] 32 32 21 34 28 147,00 34
35 2409 Filipe Giesteira 16474 CNP [40] 39 19 33 32 35 158,00 35
36 2284 Eira Manuel 15020 CVVC 37 30 [40] 27 37 32 163,00 36
37 2462 Miguel Castro e Silva 14349 SCA 34 28 35 38 28 [40] 163,00 37
38 2416 Francisco Natal 15633 ANGE 31 [42] 28 41 35 30 165,00 38
39 2241 Pedro Fonseca e Costa 13482 CVA 23 34 [41] 39 36 36 168,00 39
40 2251 Bernardo Cálão 14871 CVCN 35 38 24 40 [43/DSQ] 33 170,00 40
41 2438 Afonso Reis 14257 CVVC [39] 37 37 22 38 39 173,00 41
42 233 Jorge Coruche 15732 CVVC 41 41 [42] 42 39 42 205,00 42

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Optimist B (60 boats) (top)

Pos Sail Skipper L.D. Club Regata 1B Regata 2B Regata 3B Total
Points
Pos
1 2477 Pedro Castro 16756 SCA 4 2 1 7,00 1
2 2338 Patrícia Bastos 16170 SCP 2 1 5 8,00 2
3 1760 Francisco Garcia 15686 YCP 1 6 7 14,00 3
4 2359 Francisco Oliveira 16151 CVA 8 4 8 20,00 4
5 2454 Catarina Pereira 16609 CVVC 3 10 11 24,00 5
6 2461 Tiago Teixeira 16059 SCA 5 15 4 24,00 6
7 2220 António Falcão 16427 CVA 20 3 2 25,00 7
8 2185 Francisco Marques 16382 YCP 18 7 3 28,00 8
9 2479 Rita Rovira 16574 SCA 7 11 10 28,00 9
10 2201 Diogo Lopes 16158 SCA 13 5 18 36,00 10
11 2243 Ana Catarino 15402 SCP 6 13 19 38,00 11
12 2121 João Castro Silva 15077 SCA 12 16 13 41,00 12
13 2027 Clara Meira 16749 CVVC 31 8 6 45,00 13
14 2463 João Tinoco 15411 SCP 9 14 24 47,00 14
15 2344 Henrique Frutuoso 16897 SCP 15 20 12 47,00 15
16 2283 Sofia Beco 17053 CNLeça 19 9 22 50,00 16
17 2383 Gonçalo Hipólito 16785 SCP 14 21 17 52,00 17
18 2057 Afonso Maia 16476 CVA 30 18 9 57,00 18
19 2237 Rui Oliveira 16426 CVA 10 31 16 57,00 19
20 2431 Ana Luísa Carvalho 14483 ANGE 21 26 15 62,00 20
21 2096 Gonçalo Ramalho 18822 CVA 27 17 21 65,00 21
22 2163 Carlos Neves 16268 CNLeça 17 24 26 67,00 22
23 1842 Miguel Santos 15514 CVCN 22 22 27 71,00 23
24 2415 Bruno Pinheiro 16780 ANGE 25 38 14 77,00 24
25 2122 Francisca Machado 15652 SCP 24 33 23 80,00 25
26 1710 João Pedro Ramalho 15979 CVA 28 27 29 84,00 26
27 2205 Gil Marques 13329 SCP 44 23 28 95,00 27
28 2206 João Coutinho 15613 SCA 43 28 25 96,00 28
29 2113 João Oliveira 16743 CVA 23 42 32 97,00 29
30 2094 Luís Pires 16738 CVCN 11 32 61/DNF 104,00 30
31 2373 Mafalda Paquete 16907 SCP 35 12 61/DNF 108,00 31
32 2483 Pedro Alves 16517 SCP 16 61/DNS 31 108,00 32
33 2109 João Afonso Lau 18529 ANGE 52 41 20 113,00 33
34 264 Diana Machado 18962 CVVC 32 35 61/DNF 128,00 34
35 1999 Francisco Aguiar 16152 CVA 33 34 61/DNF 128,00 35
36 2244 Alexandre Morais 16440 CVCN 38 30 61/DNF 129,00 36
37 2229 Miguel Figueiredo 16381 YCP 45 25 61/DNF 131,00 37
38 2257 Raquel Oliveira 18953 CVVC 61/DNF 40 30 131,00 38
39 2208 Filipe Ramalho 18823 CVA 42 29 61/DNF 132,00 39
40 221 Eduarda Brandão 15549 CVA 29 43 61/DNF 133,00 40
41 2366 Rita Beco 16267 CNLeça 36 39 61/DNF 136,00 41
42 2152 Pedro Carvalho 14481 SCA 61/DSQ 19 61/DNF 141,00 42
43 2425 Catarina Pinho 15507 CVCN 39 44 61/DNF 144,00 43
44 2022 Bruno Teixeira 16060 SCA 47 37 61/DNF 145,00 44
45 1775 Diogo Henriques 15743 CVA 40 45 61/DNF 146,00 45
46 2317 Mafalda Mendes 15783 SCP 26 61/DNF 61/DNF 148,00 46
47 2056 Bernardo Barros 16745 CNP 53 36 61/DNF 150,00 47
48 2324 Edgar Simões 18716 CVVC 34 61/DSQ 61/DNF 156,00 48
49 1887 Inês Alves 18499 CVA 50 47 61/DNF 158,00 49
50 2441 Margarida Leite da Cunha 16746 CNP 37 61/DNS 61/DNF 159,00 50
51 1794 José Cesário 18691 NADO 54 46 61/DNF 161,00 51
52 2055 Maria Marinho 16424 CVA 41 61/DNS 61/DNF 163,00 52
53 2227 Barbara Matos 18632 CVCN 57 48 61/DNF 166,00 53
54 2314 Beatriz Faneca 18715 CVVC 56 49 61/DNF 166,00 54
55 1841 Catarina Valente Lapa 15236 NADO 46 61/DNS 61/DNF 168,00 55
56 1796 António Cesário 18692 NADO 48 61/DNS 61/DNF 170,00 56
57 2256 Helena Simões 18717 CVVC 49 61/DNS 61/DNF 171,00 57
58 2000 Carlota Andrade 15248 NADO 51 61/DNS 61/DNF 173,00 58
59 2465 Francisco Santos 18476 CM Coimbra 55 61/DNS 61/DNF 177,00 59
60 1000 Mariana Nunes 13367 CVCN 58 61/DNS 61/DNF 180,00 60

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is Final

Principal Race Officer: Carlos Moreira
Jury Chair: João Allen


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore