Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194451 | António Mourão, Male, ADO | 18,0 | 2 | (5) | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
| 2 | 189002 | Andreas Kossack, Male, CNPort | 30,0 | 1 | 2 | 1 | 5 | (6) | 5 | 4 | 5 | 6 | 1 |
| 3 | 194452 | Martim Pinto, Male, ADO | 34,0 | 4 | 1 | 3 | 2 | 2 | 2 | 18 | 1 | 1 | (ocs) |
| 4 | 196634 | Miguel Gomes, Male, ADO | 45,0 | 3 | 8 | (12) | 4 | 4 | 3 | 3 | 7 | 8 | 5 |
| 5 | 193691 | João Assoreira, Male, GCNF | 55,0 | 11 | (16) | 9 | 3 | 3 | 4 | 5 | 4 | 5 | 11 |
| 6 | 186205 | Inês Sobral, Female, CNT | 69,0 | 6 | 10 | 11 | 6 | 8 | 7 | 1 | 13 | (14) | 7 |
| 7 | 165705 | Tiago Borba, Male, CVL | 74,0 | 16 | 7 | 7 | 9 | (bfd) | 8 | 8 | 6 | 7 | 6 |
| 8 | 170458 | Jorge Paula, Male, ANGE | 94,0 | 17 | 6 | (23) | 12 | 5 | 11 | 20 | 10 | 11 | 2 |
| 9 | 183022 | Miguel Andrade, Male, CVVC | 102,0 | 10 | 9 | 15 | 15 | 13 | (dsq) | 13 | 9 | 10 | 8 |
| 10 | 179669 | João Pinto, Male, ICSC | 102,0 | 9 | 14 | (19) | 10 | 9 | 10 | 9 | 15 | 16 | 10 |
| 11 | 194454 | Miguel Queiroga, Male, ANL | 112,0 | 7 | 3 | 17 | 7 | 12 | 6 | (dnf) | dnf | 2 | ocs |
| 12 | 179670 | Antonio Ornelas, Male, CNFun | 113,0 | 5 | 4 | 21 | (23) | 10 | 20 | 11 | 19 | 20 | 3 |
| 13 | 191190 | Miguel João, Male, SAD | 113,0 | 20 | 21 | 13 | 8 | (dsq) | 9 | 22 | 3 | 4 | 13 |
| 14 | 175657 | Rafael Silva, Male, GNO | 113,0 | 8 | 15 | 6 | 13 | (bfd) | 12 | 7 | 11 | 12 | dns |
| 15 | 194457 | João Palma, Male, ANL | 123,0 | 15 | 12 | 16 | (19) | 15 | 19 | 6 | 12 | 13 | 15 |
| 16 | 184809 | Rita Rosário, Female, CNT | 125,0 | 14 | (20) | 20 | 16 | 7 | 18 | 12 | 14 | 15 | 9 |
| 17 | 185159 | Diogo Macedo, Male, ADO | 131,0 | 12 | 11 | 18 | 18 | 11 | 16 | 10 | 17 | 18 | (ocs) |
| 18 | 185142 | Rafael Ventura, Male, SAD | 136,0 | 19 | 17 | 5 | 22 | 14 | 14 | (24) | 16 | 17 | 12 |
| 19 | 191261 | Pedro Figueiredo, Male, CVCN | 158,0 | 21 | 19 | 4 | (25) | 19 | 21 | 19 | 20 | 21 | 14 |
| 20 | 191185 | Inês Petiz, Female, CNLeça | 167,0 | 18 | 13 | 10 | 26 | 20 | 25 | 15 | 24 | (dns) | 16 |
| 21 | 183023 | Manuel Rosa, Male, CVCN | 169,0 | 25 | 23 | 24 | 17 | (dns) | 17 | 17 | 8 | 9 | ocs |
| 22 | 165704 | Alexandre Faustino, Male, ANGE | 172,0 | 22 | (24) | 14 | 20 | 17 | 24 | 14 | 21 | 22 | 18 |
| 23 | 185090 | Bernardo Pinheiro, Male, ANL | 173,0 | 23 | 25 | 22 | 14 | 18 | 13 | 21 | 18 | 19 | (ocs) |
| 24 | 1 | Carlos Ferreira, ?, ANL | 183,0 | 24 | 22 | 8 | 11 | 16 | 15 | (dnc) | dnc | dnc | dnc |
| 25 | 191184 | Nuno Malaquias, Male, CNLeça | 190,0 | 13 | 18 | 25 | 24 | (bfd) | 23 | 23 | 23 | 24 | 17 |
| 26 | 197168 | Rita Natal, Female, ANGE | 210,0 | (dnc) | dnc | dnc | 21 | bfd | 22 | 16 | 22 | 23 | 19 |
| 27 | 191183 | João Caiado, Male, ADO | 261,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 27 | 191193 | João Domingues, Male, CNT | 261,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl