From: Subject: =?Windows-1252?Q?Sailwave_results_for_Campeonato_Nacional_Vaurien_2010_-_?= =?Windows-1252?Q?Clube_N=E1utico_da_Figueira_da_Foz?= Date: Mon, 31 May 2010 13:57:24 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: =?Windows-1252?Q?http://www.cnaff.pt/Regatas/Campeonato%20Nacional%20de%2?= =?Windows-1252?Q?0Vaurien%202010/Classifica=E7=F5es.htm?= X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5931 Sailwave results for Campeonato Nacional Vaurien 2010 = - Clube N=E1utico da Figueira da Foz

Campeonato Nacional Vaurien 2010

Clube N=E1utico da Figueira da Foz

Results as of 22:36 on May 30, 2010

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 28, = Scoring=20 system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st S=E9nior X-N=E1utica Vaurien 36301 UDV Alexandre Rui Duarte Paulino Lu=EDs Miguel Lima Silva 1.0 1.0 (4.0) 3.0 1.0 2.0 1.0 1.0 4.0 18.0 14.0
2nd S=E9nior Beep-Beep Vaurien 36289 CVVC Joaquim Fornelos Carlos Passos (4.0) 3.0 2.0 4.0 4.0 3.0 3.0 2.0 2.0 27.0 23.0
3rd S=E9nior Sonic Vaurien 36310 CVVC Paulo Ferreira Afonso Reis 3.0 (8.0) 1.0 5.0 3.0 4.0 5.0 4.0 3.0 36.0 28.0
4th S=E9nior Vaurien 36080 CNL Duarte Logarinho Ricardo Cardoso 2.0 2.0 3.0 (7.0) 7.0 1.0 7.0 3.0 6.0 38.0 31.0
5th S=E9nior X-N=E1utica Vaurien 36130 RCNR/FVG Ignacio Campos M=E9ndez Nuria B=FAa Crespo 10.0 7.0 (29.0 DNC) 1.0 2.0 12.0 2.0 7.0 5.0 75.0 46.0
6th Vaurien 35921 ASC Bruno Prazeres Rui Soares 5.0 4.0 5.0 10.0 8.0 9.0 4.0 5.0 (13.0) 63.0 50.0
7th Vaurien 36258 CVVC Filipe Pascoal Marta Fornelos 7.0 5.0 6.0 (8.0) 6.0 7.0 8.0 6.0 7.0 60.0 52.0
8th S=E9nior Ferrari Vaurien 36291 CVVC Paulo Lima Pedro Fornelos 8.0 (12.0) 8.0 2.0 10.0 5.0 10.0 11.0 1.0 67.0 55.0
9th S=E9nior Vertano Vaurien 36112 GDPCA Francisco Prezeres Nuno Garraf=E3o 9.0 (29.0 DSQ) 9.0 6.0 9.0 6.0 9.0 8.0 15.0 100.0 71.0
10th S=E9nior Cimpor 2 Vaurien 36230 GDPCA Paulo Prazeres Ricardo Ferreira 11.0 9.0 10.0 11.0 (12.0) 10.0 6.0 10.0 8.0 87.0 75.0
11th S=E9nior Patr=E3o Lagoa Vaurien 35852 CNP Rui Amaral Nuno Faria 6.0 6.0 7.0 14.0 5.0 (15.0) 15.0 14.0 12.0 94.0 79.0
12th S=E9nior Vaurien 36094 ASC Paulo Garraf=E3o Diogo Peniche 12.0 10.0 12.0 12.0 (15.0) 8.0 11.0 12.0 14.0 106.0 91.0
13th S=E9nior Vaurien 35348 CVVC Jorge Salgueiro Isabel Louro 14.0 11.0 (29.0 DNC) 13.0 11.0 13.0 12.0 15.0 9.0 127.0 98.0
14th S=E9nior Vaurien 36283 CVVC Rui Fornelos Raquel Oliveira 13.0 13.0 11.0 (29.0 DSQ) 13.0 18.0 13.0 9.0 11.0 130.0 101.0
15th J=FAnior Campe=E3o Vaurien 36246 CNP Artur Giesteira Filipe Giesteira 16.0 14.0 15.0 9.0 14.0 (29.0 DNC) 14.0 13.0 10.0 134.0 105.0
16th S=E9nior Scooby Doo Vaurien 36085 CVVC Nuno Fornelos Carlos Alves (20.0) 16.0 13.0 15.0 19.0 14.0 16.0 16.0 16.0 145.0 125.0
17th S=E9nior Adamastor Vaurien 36303 CVVC Rodrigo Machado Sim=E3o Coruche 18.0 15.0 14.0 16.0 16.0 11.0 17.0 (29.0 DNC) 29.0 DNC 165.0 136.0
18th S=E9nior Vaurien 35854 CNL Carlos Manuel Neto Maria Jos=E9 Sousa (19.0) 18.0 16.0 17.0 17.0 16.0 18.0 18.0 18.0 157.0 138.0
19th S=E9nior CMCoimbra/Lugrade Vaurien 3653 CMC/SCA Diogo Gameiro Carlos Borges Nascimento (29.0 DNF) 17.0 20.0 19.5 18.0 17.0 19.0 17.0 17.0 173.5 144.5
20th S=E9nior Lugrade/Critical Vaurien 35324 CMC Miguel Fonseca Vasco Justino (29.0 DNC) 20.0 18.0 22.0 23.0 19.0 20.0 19.0 19.0 189.0 160.0
21st Vaurien 35821 ASC Ania Boloca Maria Cabral 15.0 19.0 17.0 18.0 20.0 21.0 (29.0 DNC) 29.0 DNC 29.0 DNC 197.0 168.0
22nd S=E9nior Montargil Vaurien 35464 CNAFF Miguel Amaral Jo=E3o Cardoso 22.0 21.0 19.0 (29.0 DNC) 25.0 20.0 21.0 20.0 20.0 197.0 168.0
23rd S=E9nior Coyote Vaurien 36285 CVVC Catarina Gon=E7alves Silvia Fornelos 17.0 (29.0 DNC) 29.0 DNC 21.0 21.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 233.0 204.0
24th S=E9nior Xibao Vaurien 38258 RCNR/FVG Jose Manuel Miranda Carrera Beatriz Lomba Alonso (29.0 DNC) 29.0 DNC 29.0 DNC 19.5 22.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 244.5 215.5
25th S=E9nior P=E9rola Negra Vaurien 35281 CVVC M=E1rio Jorge P Maciel Andrade Jos=E9 Lu=EDs Garcia Martins Cavalheiro (29.0 DNC) 29.0 DNC 29.0 DNC 23.0 24.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 250.0 221.0
26th S=E9nior Vaurien 32300 CNAFF Ant=F3nio Amaral Lu=EDs Manuel Pereira Santos 21.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 253.0 224.0
27th S=E9nior Vaurien 26137 CNAFF Jaime Baptista Hugo Rocha (29.0 DNC) 29.0 DNC 29.0 DNC 24.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 256.0 227.0
28th S=E9nior Vaurien 36088 CVVC S=E9rgio Coelho In=E1cio Fernandes (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 26.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 258.0 229.0



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/

<= /BODY>