| Pl | Sail # | Skipper | IDs | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 193683 | JOSÉ FRANCISCO VALENTE | 14899 | CNL | (10) | 1 | 1 | 2 | 4 | 8 |
| 2 | 185071 | MARIA LUÍSA CUNHA | 14553 | CNL | (7) | 2 | 3 | 1 | 5 | 11 |
| 3 | 173318 | LUIS MANSO | 11963 | CVA | 1 | 3 | 2 | 7 | (10) | 13 |
| 4 | 191199 | MANUEL ROSA | 14878 | CVCN | 3 | (14\OCS) | 4 | 6 | 2 | 15 |
| 5 | 193685 | ANA SOFIA MARIZ | 13836 | CNL | (13) | 4 | 5 | 9 | 1 | 19 |
| 6 | 193689 | FRANCISCO LEMOS | 13834 | SCP | 4 | 6 | 6 | (14\OCS) | 6 | 22 |
| 7 | 188088 | JOSÉ MALAFAYA | 12253 | CVA | 8 | 5 | 7 | 3 | (14\OCS) | 23 |
| 8 | 191206 | MARTA AGUIAR | 15616 | SCA | 5 | (9) | 8 | 8 | 3 | 24 |
| 9 | 188068 | TOMÁS RITO | 16379 | CVCN | 6 | 8 | (13) | 4 | 9 | 27 |
| 10 | 191261 | PEDRO CORREIA | 16159 | SCA | 9 | 7 | 9 | (10) | 8 | 33 |
| 11 | 175721 | JOSÉ MENEZES | 14506 | SCP | 2 | (14\OCS) | 10 | 11 | 11 | 34 |
| 12 | 191185 | INÊS PETIZ | 15178 | CNL | 12 | (14\DNF) | 11 | 5 | 7 | 35 |
| 13 | 185003 | GONÇALO MARTINS | 16352 | CMCOIM | 11 | 10 | (12) | 12 | 12 | 45 |
R.C.Chair: Francisco Bela
Jury Chair: João Allen
Scorekeeper: Carlos Moreira
8 Abr, '09, 23:00
St. Pete Scorer