logo          1a Prova de Apuramento Nacional - 2a Prova do Campeonato Regional Norte

Entry List - by Rating

Information is Final
Regatta results saved: Segunda-feira, 8 de Mar¨o de 2010 16H35m WET


Division: Laser 4.7 (29 boats) (top)

Sail Skipper APCL/LD Club
91184 , Catarina Teles 13/ 15485 CNLeca
107465 , Antonio Caseiro 19195 CMCoimbra
149236 , Francisco Natal 101/ 15633 ANGE
175720 , Pedro Carvalho 62/ 14481 SCAveiro
176389 , Joaquim Coutinho 70/ 15042 GCNF
178280 , Andre Machado 22/ 13494 SCPorto
179268 , Marta Vargas 81/ 14393 ANG
185072 , Rita Beco 12/ 16267 CNLeca
188068 , Tomas Rito 99/ 16379 CVCN
189651 , Goncalo Pires 20/ 15434 CNPortimao
191108 , David Dias 58/ 15204 SAD
191109 , Luis Amorim 59/ 15866 SAD
191194 , Diogo Nascimento 31/ 15789 SAD
191196 , Goncalo Santos 34/ 15205 SAD
191198 , Francisco Menezes 11/ 15030 CNLeca
193681 , Bruno Bento 80/ 12410 ANG
193682 , Luis Mira 56/ 14822 SAD
193683 , Jose Francisco Valente 36/ 14899 CNLeca
193685 , Ana Sofia Mariz 35/ 13836 CNLeca
193687 , Daniel Pimenta 18/ 13463 ANG
193688 , Maria Luisa Cunha 37/ 14553 CNLeca
193695 , Luis Manso 44/ 11963 CVA
194449 , Margarida Morais 10/ 12149 CIMAV
196519 , Goncalo Gabriel 15/ 14478 CNPortim‹o
196520 , Pedro Roque 16/ 13790 CNPortim‹o
196521 , Matilde Melo 71/ 13380 GCNF
196522 , Maria Melo 72/ 12977 GCNF
196632 , Joana Cassiano 66/ 12642 GCNF
196633 , Goncalo Mateus 32/ 14616 SAD

Subdivision: Laser 4.7 Norte (12 boats) (top)

Sail Skipper APCL/LD Club
91184 , Catarina Teles 13/ 15485 CNLeca
149236 , Francisco Natal 101/ 15633 ANGE
185072 , Rita Beco 12/ 16267 CNLeca
191198 , Francisco Menezes 11/ 15030 CNLeca
193683 , Jose Francisco Valente 36/ 14899 CNLeca
193685 , Ana Sofia Mariz 35/ 13836 CNLeca
193688 , Maria Luisa Cunha 37/ 14553 CNLeca
193695 , Luis Manso 44/ 11963 CVA
178280 , Andre Machado 22/ 13494 SCPorto
107465 , Antonio Caseiro 19195 CMCoimbra
188068 , Tomas Rito 99/ 16379 CVCN
175720 , Pedro Carvalho 62/ 14481 SCAveiro

Division: Laser Radial (38 boats) (top)

Sail Skipper APCL/LD Club
143305 Junior, Joao Rodrigues 19031 CNSesimbra
149241 Master, Joao Correa 4/ 1367 CNCascais
165476 Junior, Guilherme Almeida 16194/ 87 CMCoimbra
165704 Junior, Alexandre Faustino 18528/ 25 ANGE
165713 Senior, Manuel Nunes 12392/ 113 CNSesimbra
170458 Junior, Jorge Paula 14425/ 102 ANGE
174127 Junior, Carlos Ferreira 18978/ 52 ANL
174131 Junior, Rita Natal 15632/ 100 ANGE
175721 Senior, Josˇ Menezes 14506/ 109 SCPorto
176382 Master, Manuel Faro 117/ 13832 CNCascais
176390 Senior, Antonio Nunes 14363/ 114 CNSesimbra
180844 Senior, Helena Vitorino 5581 ANG
183022 Junior, Miguel Andrade 13608/ 23 CVVC
183023 Senior, Maria Veiga 97/ 12888 CVCN
183163 Junior, Eduardo Marques 14296 ANL
185008 Senior, Alberto Silva 14262/ 39 CNLeca
185018 Senior, Nuno Santos 8848/ 105 CNLeca
185021 Senior, Tiago Morais 10653/ 84 CNLeca
185077 Junior, Bernardo Pinheiro 16237 ANL
185092 Senior, Hugo Rodrigues 13008/ 57 SAD
185159 Junior, Pedro Macedo 15124/ 33 ADOeiras
188053 Junior, Martim Pinto 12036/ 45 ADOeiras
188066 Junior, Antonio Mourao 15583/ 28 ADOeiras
188086 Senior, Afonso Leite 14259/ 47 CNLeca
189002 Junior, Andreas Kossack 13873/ 111 CNPortimao
191184 Junior, Nuno Malaquias 13394/ 85 CNLeca
191185 Junior, Ines Petiz 15178/ 38 CNLeca
191190 Junior, Miguel Joao 15132 SAD
191192 Junior, Joao Piteira 18421 CNSesimbra
191197 Senior, Ines Soares 10480/ 7 CNLeca
191199 Junior, Manuel Rosa 96/ 14878 CVCN
191200 Senior, Matilde Ferreira 15462 ANL
191261 Junior, Pedro Camoes 56/ 16159 CVCN
192660 Junior, Miguel Queiroga 12989/ 88 ANL
193691 Junior, Joao Assoreira 12643/ 67 GCNF
194455 Senior, Rui Silveira 12428/ 48 ADOeiras
194457 Junior, Joao Palma 13505 ANL
196634 Junior, Miguel Gomes 14497/ 29 ADOeiras

Subdivision: Laser Radial Norte (16 boats) (top)

Sail Skipper APCL/LD Club
165476 Junior, Guilherme Almeida 16194/ 87 CMCoimbra
165704 Junior, Alexandre Faustino 18528/ 25 ANGE
170458 Junior, Jorge Paula 14425/ 102 ANGE
174131 Junior, Rita Natal 15632/ 100 ANGE
183022 Junior, Miguel Andrade 13608/ 23 CVVC
185008 Senior, Alberto Silva 14262/ 39 CNLeca
185018 Senior, Nuno Santos 8848/ 105 CNLeca
185021 Senior, Tiago Morais 10653/ 84 CNLeca
188086 Senior, Afonso Leite 14259/ 47 CNLeca
191184 Junior, Nuno Malaquias 13394/ 85 CNLeca
191185 Junior, Ines Petiz 15178/ 38 CNLeca
191197 Senior, Ines Soares 10480/ 7 CNLeca
183023 Senior, Maria Veiga 97/ 12888 CVCN
191199 Junior, Manuel Rosa 96/ 14878 CVCN
191261 Junior, Pedro Camoes 56/ 16159 CVCN
175721 Senior, Josˇ Menezes 14506/ 109 SCPorto

Division: Laser Std (5 boats) (top)

Sail Skipper APCL/LD Club
151592 Senior, Henrique Moreira 98/ 11918 CVCN
163421 Master, Luis Martins 55/ 17034 CVCN
168062 Master, Jose Carlos Alves 46/ 10479 CNLeca
174130 Senior, Ricardo Marques 95/ 12909 CVCN
191111 Senior, Francisco Antunes 13036 CNLeca

Subdivision: Laser Std Norte (5 boats) (top)

Sail Skipper APCL/LD Club
191111 Senior, Francisco Antunes 13036 CNLeca
168062 Master, Jose Carlos Alves 46/ 10479 CNLeca
151592 Senior, Henrique Moreira 98/ 11918 CVCN
163421 Master, Luis Martins 55/ 17034 CVCN
174130 Senior, Ricardo Marques 95/ 12909 CVCN

Information is Final

Principal Race Officer: Manuel Marques
Jury Chair: Miguel Allen


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore