1a Prova de Apuramento Nacional - 2a Prova do Campeonato Regional Norte
Information is Final
Regatta results saved: Segunda-feira, 8 de Mar¨o de 2010 16H35m WET
(Entries=72) Laser Radial | Laser 4.7 Norte | Laser Radial Norte | Laser Std Norte
Division: Laser Radial (38 boats) (top)
| Pos | Sail | Skipper | APCL/LD | Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 188053 | Junior, Martim Pinto | 12036/ 45 | ADOeiras | 1 | No Time | 1.0 | |
| 2 | 185021 | Senior, Tiago Morais | 10653/ 84 | CNLeca | 1 | No Time | 2.0 | |
| 3 | 193691 | Junior, Joao Assoreira | 12643/ 67 | GCNF | 3 | No Time | 3.0 | |
| 4 | 183163 | Junior, Eduardo Marques | 14296 | ANL | 4 | No Time | 4.0 | |
| 5 | 188086 | Senior, Afonso Leite | 14259/ 47 | CNLeca | 2 | No Time | 5.0 | |
| 6 | 188066 | Junior, Antonio Mourao | 15583/ 28 | ADOeiras | 6 | No Time | 6.0 | |
| 7 | 189002 | Junior, Andreas Kossack | 13873/ 111 | CNPortimao | 7 | No Time | 7.0 | |
| 8 | 196634 | Junior, Miguel Gomes | 14497/ 29 | ADOeiras | 8 | No Time | 8.0 | |
| 9 | 192660 | Junior, Miguel Queiroga | 12989/ 88 | ANL | 9 | No Time | 9.0 | |
| 10 | 194455 | Senior, Rui Silveira | 12428/ 48 | ADOeiras | 10 | No Time | 10.0 | |
| 11 | 185092 | Senior, Hugo Rodrigues | 13008/ 57 | SAD | 11 | No Time | 11.0 | |
| 12 | 180844 | Senior, Helena Vitorino | 5581 | ANG | 12 | No Time | 12.0 | |
| 13 | 191192 | Junior, Joao Piteira | 18421 | CNSesimbra | 13 | No Time | 13.0 | |
| 14 | 191190 | Junior, Miguel Joao | 15132 | SAD | 14 | No Time | 14.0 | |
| 15 | 174127 | Junior, Carlos Ferreira | 18978/ 52 | ANL | 15 | No Time | 15.0 | |
| 16 | 194457 | Junior, Joao Palma | 13505 | ANL | 16 | No Time | 16.0 | |
| 17 | 185077 | Junior, Bernardo Pinheiro | 16237 | ANL | 17 | No Time | 17.0 | |
| 18 | 176382 | Master, Manuel Faro | 117/ 13832 | CNCascais | 18 | No Time | 18.0 | |
| 19 | 185159 | Junior, Pedro Macedo | 15124/ 33 | ADOeiras | 19 | No Time | 19.0 | |
| 20 | 183022 | Junior, Miguel Andrade | 13608/ 23 | CVVC | 3 | No Time | 20.0 | |
| 21 | 174131 | Junior, Rita Natal | 15632/ 100 | ANGE | 4 | No Time | 21.0 | |
| 22 | 170458 | Junior, Jorge Paula | 14425/ 102 | ANGE | 5 | No Time | 22.0 | |
| 23 | 165713 | Senior, Manuel Nunes | 12392/ 113 | CNSesimbra | 23 | No Time | 23.0 | |
| 24 | 176390 | Senior, Antonio Nunes | 14363/ 114 | CNSesimbra | 24 | No Time | 24.0 | |
| DNF | 143305 | Junior, Joao Rodrigues | 19031 | CNSesimbra | DNF | No Time | DNF | 39.0T |
| DNF | 149241 | Master, Joao Correa | 4/ 1367 | CNCascais | DNF | No Time | DNF | 39.0T |
| DNF | 165476 | Junior, Guilherme Almeida | 16194/ 87 | CMCoimbra | DNF | No Time | DNF | 39.0T |
| DNF | 165704 | Junior, Alexandre Faustino | 18528/ 25 | ANGE | DNF | No Time | DNF | 39.0T |
| DNF | 175721 | Senior, Josˇ Menezes | 14506/ 109 | SCPorto | DNF | No Time | DNF | 39.0T |
| DNF | 183023 | Senior, Maria Veiga | 97/ 12888 | CVCN | DNF | No Time | DNF | 39.0T |
| DNF | 185008 | Senior, Alberto Silva | 14262/ 39 | CNLeca | DNF | No Time | DNF | 39.0T |
| DNF | 185018 | Senior, Nuno Santos | 8848/ 105 | CNLeca | DNF | No Time | DNF | 39.0T |
| DNF | 191184 | Junior, Nuno Malaquias | 13394/ 85 | CNLeca | DNF | No Time | DNF | 39.0T |
| DNF | 191185 | Junior, Ines Petiz | 15178/ 38 | CNLeca | DNF | No Time | DNF | 39.0T |
| DNF | 191197 | Senior, Ines Soares | 10480/ 7 | CNLeca | DNF | No Time | DNF | 39.0T |
| DNF | 191199 | Junior, Manuel Rosa | 96/ 14878 | CVCN | DNF | No Time | DNF | 39.0T |
| DNF | 191200 | Senior, Matilde Ferreira | 15462 | ANL | DNF | No Time | DNF | 39.0T |
| DNF | 191261 | Junior, Pedro Camoes | 56/ 16159 | CVCN | DNF | No Time | DNF | 39.0T |
Notes
| (1) | Start Date/Time = Domingo, 28 de Fevereiro de 2010 |
Subdivision: Laser 4.7 Norte (12 boats) (top)
| Pos | Sail | Skipper | APCL/LD | Club | Finish Order |
Finish Time |
Adjustments | Pts |
Subdivision: Laser Radial Norte (16 boats) (top)
| Pos | Sail | Skipper | APCL/LD | Club | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
| 1 | 185021 | Senior, Tiago Morais | 10653/ 84 | CNLeca | 1 | 2 | No Time | 2.0 | |
| 2 | 188086 | Senior, Afonso Leite | 14259/ 47 | CNLeca | 2 | 5 | No Time | 5.0 | |
| 3 | 183022 | Junior, Miguel Andrade | 13608/ 23 | CVVC | 3 | 20 | No Time | 20.0 | |
| 4 | 174131 | Junior, Rita Natal | 15632/ 100 | ANGE | 4 | 21 | No Time | 21.0 | |
| 5 | 170458 | Junior, Jorge Paula | 14425/ 102 | ANGE | 5 | 22 | No Time | 22.0 | |
| DNF | 165476 | Junior, Guilherme Almeida | 16194/ 87 | CMCoimbra | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 165704 | Junior, Alexandre Faustino | 18528/ 25 | ANGE | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 185008 | Senior, Alberto Silva | 14262/ 39 | CNLeca | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 185018 | Senior, Nuno Santos | 8848/ 105 | CNLeca | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 191184 | Junior, Nuno Malaquias | 13394/ 85 | CNLeca | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 191185 | Junior, Ines Petiz | 15178/ 38 | CNLeca | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 191197 | Senior, Ines Soares | 10480/ 7 | CNLeca | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 183023 | Senior, Maria Veiga | 97/ 12888 | CVCN | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 191199 | Junior, Manuel Rosa | 96/ 14878 | CVCN | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 191261 | Junior, Pedro Camoes | 56/ 16159 | CVCN | DNF | DNF | No Time | DNF | 39.0T |
| DNF | 175721 | Senior, Josˇ Menezes | 14506/ 109 | SCPorto | DNF | DNF | No Time | DNF | 39.0T |
Subdivision: Laser Std Norte (5 boats) (top)
| Pos | Sail | Skipper | APCL/LD | Club | Finish Order |
Finish Time |
Adjustments | Pts |